6kw inverter/10Kwh battery integrated machine
Integrated 6KW inverter and 10KWh battery machine for home energy storage, backup power and solar power systems.
Products Categories
Catalog structure follows inverter, lithium battery and Solar panels categories. Automotive range extender products are removed. OEM/ODM MOQ: 10 units.
Hybrid and off-grid inverter products for home solar storage, project power and OEM/ODM distribution.
Integrated 6KW inverter and 10KWh battery machine for home energy storage, backup power and solar power systems.
48V battery voltage, 230V 50Hz output, 12000W power, 120A mains charging current, 150A MPPT charging current and 100V-450V PV voltage range.
48V battery voltage, 5600W power, 100A mains/MPPT charging current, 100V-500V PV voltage range, 6000W PV power and 6 units parallel support.
Wall hanging reverse control integrated machine using MCU microprocessor full digital SPWM control technology and pure sine wave output.
High-frequency inverse control all-in-one inverter with MPPT/PWM charge control, pure sine wave output and multi-protection design.
Three-phase reverse control all-in-one inverter using AI-digital vector control technology with DSP, MCU and DDC real-time processing.
48V LiFePO4 battery products for residential, telecom, UPS and commercial storage applications.
48V/51.2V rack-mounted lithium iron phosphate battery with high energy density, easy installation and expansion.
Wall-mounted LiFePO4 battery designed for residential energy storage, simple appearance and space-saving installation.
Stacked home energy storage all-in-one machine using modular batteries and integrated photovoltaic inverter module.
Portable lithium power station with built-in high-efficiency battery, reliable BMS, light weight and high power output.
Solar panel and photovoltaic shed products for PV power generation and storage charging systems.
Anti-reflective and easy-to-clean single crystalline silicon panels, suitable for seaside, farm and desert environments.
Photovoltaic shed system including solar photovoltaic panels, shed supports, inverters and energy storage batteries.
Parameter Reference
Click individual product detail buttons above for product-specific parameters.
| Item | Parameter |
|---|---|
| Model Number | ZC-SGE3K / ZC-SGE5K / ZC-SGE6K |
| Power | 3 KW / 5 KW / 6 KW |
| Instant Power | 3 Times |
| Battery Voltage | 12V/24V(1K-1.5K); 24V/48V(2-3K); 48V/72V/96V(4-10K) |
| Battery Quantity | 12V Battery: 2/4/6/8 Batteries |
| Battery Type | Maintenance-free Lead-acid Battery / Li-ion Battery |
| Phase Number | Monophase |
| AC Input Frequency | 50Hz +/-10% |
| AC Input | 220V(165-255V)(L+N+G) |
| AC Output | 220VAC(L+N+G) +/-10% |
| MPPT Max Charging Current | 30A/40A/50A/60A/80A/100A/120A |
| MPPT Input Voltage Range | 60(24V) / 120(48V) / 200(96V) |
| MPPT Float Charge Voltage | 27.2V(24V) / 54.2V(48V) / 108.8V(96V) |
| PWM Max Charging Current | 10A/20A/30A/40A/50A/60A/70A |
| PWM Input Voltage Range | 30(12V) / 50(24V) / 100(48V) / 200(96V) |
| PWM Float Charge Voltage | 13.6V(12V) / 27.6V(24V) / 55.2V(48V) / 108.2V(96V) |
| Inverter Output | 220VAC(L+N+G) +/-5% |
| Output Frequency | 50Hz +/-0.1% |
| Conversion Time | T <= 5ms |
| Waveform Distortion Rate | <=3% linear load |
| Dynamic Response | 5%(0%-100% Load) |
| Peak Factor | 3:1 |
| Alarm | Beep alarm and LCD flashing alarm |
| Noise | <45dB |
| Cooling Method | Fan forced air cooling |
| Working Environment | 0-40 degrees Celsius |
Product Detail

Integrated inverter and battery structure for residential solar storage and backup power projects.
| Product category | Integrated inverter battery machine |
| Inverter power | 6KW |
| Battery capacity | 10KWh |
| Battery type | LiFePO4 lithium battery |
| Application | Home energy storage, solar power systems and backup power |
| OEM/ODM | Logo, label, packaging and configuration support; MOQ 10 units |
Product Detail

Hybrid inverter solution for self-generation, self-use and anti-backflow solar storage projects.
| Battery voltage | 48V |
| Output voltage | 230V 50Hz |
| Power | 12000W |
| Mains charging current | 120A |
| MPPT charging current | 150A |
| PV input current | 27A*2 |
| PV voltage range | 100V-450V |
| PV open circuit voltage | 500V |
| Function | Prevent reverse flow; support self-generation and self-use |
Product Detail

Compact hybrid inverter for home solar storage with grid setting and CT anti-backflow support.
| Battery voltage | 48V |
| Output voltage | 230V 50Hz |
| Power | 5600W |
| Mains charging current | 100A |
| MPPT charging current | 100A |
| PV voltage range | 100V-500V |
| PV power | 6000W |
| Parallel quantity | 6 units |
| Function | Grid-connected power can be set; prevent backflow with CT |
Product Detail

Wall-mounted inverter line for off-grid applications with flexible battery voltage configuration.
| Model Number | ZC-SGE3K / ZC-SGE5K / ZC-SGE6K |
| Power | 3KW / 5KW / 6KW |
| Instant Power | 3 Times |
| Battery Voltage | 12V/24V(1K-1.5K); 24V/48V(2-3K); 48V/72V/96V(4-10K) |
| Battery Quantity | 12V battery: 2 / 4 / 6 / 8 batteries |
| Battery Type | Maintenance-free lead-acid battery / Li-ion battery |
| Phase Number | Monophase |
| AC Input Frequency | 50Hz +/-10% |
| AC Input | 220V(165-255V)(L+N+G) |
| AC Output | 220VAC(L+N+G) +/-10% |
Product Detail

Off-grid all-in-one inverter with MPPT and PWM charging control for standalone solar systems.
| MPPT Max Charging Current | 30A / 40A / 50A / 60A / 80A / 100A / 120A |
| MPPT Input Voltage Range | 60(24V) / 120(48V) / 200(96V) |
| MPPT Float Charge Voltage | 27.2V(24V) / 54.2V(48V) / 108.8V(96V) |
| PWM Max Charging Current | 10A / 20A / 30A / 40A / 50A / 60A / 70A |
| PWM Input Voltage Range | 30(12V) / 50(24V) / 100(48V) / 200(96V) |
| PWM Float Charge Voltage | 13.6V(12V) / 27.6V(24V) / 55.2V(48V) / 108.2V(96V) |
| Inverter Output | 220VAC(L+N+G) +/-5% |
| Output Frequency | 50Hz +/-0.1% |
| Conversion Time | T <= 5ms |
| Waveform Distortion Rate | <=3% linear load |
| Dynamic Response | 5%(0%-100% Load) |
| Peak Factor | 3:1 |
| Alarm | Beep alarm and LCD flashing alarm |
| Noise | <45dB |
| Cooling | Fan forced air cooling |
| Working Environment | 0-40 degrees Celsius |
Product Detail

Three-phase inverter solution for project power, industrial backup and larger energy storage systems.
| Control technology | AI-digital vector control |
| Processor | DSP, MCU and DDC real-time processing |
| Output | Pure sine wave output |
| Application | Three-phase energy storage, project power and industrial backup |
| Protection | Overload, short circuit, over charge and over discharge protection |
Product Detail

Rack battery for telecom backup, UPS, commercial storage and home photovoltaic systems.
| Nominal voltage | 48V / 51.2V |
| Battery type | Lithium iron phosphate (LiFePO4) |
| Installation | Rack-mounted |
| Features | High energy density, easy installation and expansion |
| Applications | Telecom base stations, commercial energy storage, UPS, home photovoltaic systems |
| Advantages | Modular expansion, long cycle life and stable BMS protection |
Product Detail

Wall-mounted battery specially designed for residential energy storage with clean installation.
| Nominal voltage | 48V / 51.2V |
| Battery type | LiFePO4 |
| Installation | Wall-mounted |
| Application | Residential photovoltaic energy storage |
| Features | Simple appearance, space-saving installation and battery management system |
Product Detail

Stacked modular storage system for household solar storage and backup power.
| Structure | Stacked modular battery system |
| Inverter | Integrated photovoltaic inverter module |
| Installation | Easy household installation |
| Application | Home solar storage and backup power |
| Solution | Complete household energy storage package |
Product Detail

Portable energy storage unit for outdoor power, mobile backup and emergency scenarios.
| Battery | High-efficiency lithium-ion battery |
| BMS | Reliable lithium battery management system |
| Features | Light weight, small size and high power |
| Conversion | High-efficiency energy conversion system |
| Application | Outdoor power, emergency backup and mobile energy storage |
Product Detail

Mono crystalline solar panel line suitable for diverse environments and project applications.
| Cell type | Single crystalline silicon |
| Surface | Anti-reflective and easy to clean |
| Environment | Suitable for seaside, farm and desert environments |
| Performance | Minimizes generation loss caused by dirt and dust |
| Application | PV power generation, storage charging and project solar systems |
Product Detail

Integrated PV shed solution for distributed generation, shading and storage matching.
| System composition | Solar photovoltaic panels, shed supports, inverters and energy storage batteries |
| Application | Parking shed, distributed solar generation and energy storage |
| Function | Power generation, shading and integrated storage solution |
| OEM/ODM | Project size and configuration matching available |
OEM/ODM Inquiry
For customized label, specification or package requests, contact WhatsApp +86 180 5367 9203.